Model | Item # | lbs. |
kg. | in. | m. | lbs. |
MJ-3 | 180521 | 1.1 - 3.3 | 0.5 - 1.5 | 59 | 1.5 | 0.7 |
MR-3 | 180515 | 1.1 - 3.3 | 0.5 - 1.5 | 79 | 2 | 1.1 |
MR-6 | 180516 | 2.2 - 6.6 | 1 - 3 | 79 | 2 | 1.5 |
MR-11 | 180517 | 5.5 - 11 | 2.5 - 5 | 79 | 2 | 2 |


Stroke
Wt.
Capacity
Lightweight & compact
Easy to adjust tension by using handle.
Adjustable cable stop.
360º top swivel.
Provision for safety cable.
Balancers Data Sheet
