Model | Item # | lbs. |
kg. | in. | m. | lbs. |
MZ-3A | 180500 | 1.1 - 3.3 | 0.5 - 1.5 | 19 | 0.5 |
0.5 |
MZ-3B | 180501 | 1.1 - 3.3 | 0.5 - 1.5 | 39 | 1 | 1.1 |
MZ-6 | 180502 | 2.2 - 6.6 | 1 - 3 | 51 | 1.3 | 3 |
MZ-11 | 180503 | 5.5 - 11 | 2.5 - 5 | 51 | 1.3 | 3.3 |
MZ-20 | 180504 | 10 - 20 | 4.5 - 9 | 51 | 1.3 | 7.5 |
MZ-33 | 180505 | 19.8 - 33 | 9 - 15 | 51 | 1.3 | 8.4 |
MZ-48 | 180506 | 33 - 48.4 | 15 - 22 | 59 | 1.5 | 15.9 |
MZ-66 | 180507 | 48 - 66 | 22 - 30 | 59 | 1.5 | 16.8 |
MZ-88 | 180508 | 66 - 88 | 30 - 40 | 59 | 1.5 | 21.6 |
MZ-110 | 180509 | 88 - 110 | 40 - 50 | 59 | 1.5 | 23 |
MZ-132 | 180510 | 110 - 132 | 50 - 60 | 59 | 1.5 | 25.6 |
MZ-154 | 180511 | 132 - 154 | 60 - 70 | 59 | 1.5 | 26 |



Provides gravity defying - “true balance”
Compact & robust
Easy external tensioning adjustment.
360º top swivel
No tension build-up to cause worker fatigue.
Aircraft stranded steel cable.
Provision for safety cable.
Permanent lubrication (for MZ-6 through MZ-154 models).
Safety lock (for MZ-33 through MZ-154 models).
Stroke
Wt.
Capacity
Balancers Data Sheet
