

Calibrated Dead Weight are the official means by which torque analyzers and transducers are traced to National or International Standards, such as N.I.S.T, ISO and others. There are three components that compose of a Dead Weight Test Set: (1) Segment Arm or Wheel, (2) Hanger and (3) Weights.

Model | Item # | Max. Wt. | Tolerance | Input Dr. | Length |
S-10 | 061106 | 25 lbs. | +/- .005 | 1/4” | 10” |
S-10 |
060094 | 75 lbs. | +/- .005 | 3/8” | 10” |
S-10 | 060056 | 100 lbs. | +/- .005 | 1/2” | 10” |
S-12 | 060052 | 75 lbs. | +/- .006 | 3/8” | 12” |
S-12 | 060093 | 100 lbs. | +/- .006 | 1/2” | 12” |
S-24 | 060091 | 100 lbs. | +/- .012 | 1/2” | 24” |
S-24 | 060053 | 200 lbs. | +/- .012 | 3/4” | 24” |
S-48 | 060090 | 125 lbs. | +/- .024 | 3/4” | 48” |
S-48 | 060054 | 200 lbs. | +/- .024 | 1” | 48” |
Step 1: Select either: Segment Arm or Wheel
Model | Item # | Max. Wt. | Tolerance | Input Dr. | Radius |
1.0* | 061587 | 50 oz. | +/- .0005 | 1/4” | 1” |
2.0** | 060095 | 20 lbs | +/- .001 | 1/4” & 3/8” | 2” |
4.0** | 060064 | 50 lbs | +/- .002 | 1/4” & 3/8” | 4” |
* Shape: Circular **Shape: Butterfly
Step 2: Select Hanger(s).
Step 3: Select Weights.
Model (Hangers) | Item # | Weight | Stem |
Stainless Steel (Class F) | 110044 | 2 lbs. | 9 1/4” |
Stainless Steel (Class F) | 110043 | 5 lbs. | 16” |


Hook Weight

Slotted Weight
Model (Weights) | Item # | Weight |
Stainless Steel Hook (Class 3) | 110050 | 0.25 oz. |
Stainless Steel Hook (Class 3) | 110051 | 0.50 oz. |
Stainless Steel Hook (Class 3) | 110052 | 1 oz. |
Stainless Steel Hook (Class 3) | 110053 | 2 oz. |
Stainless Steel Hook (Class 3) | 110054 | 4 oz. |
Stainless Steel Hook (Class 3) | 110055 | 8 oz. |
Stainless Steel Hook (Class 3) | 110056 | 16 oz. |
Stainless Steel Hook (Class 3) | 110057 | 32 oz. |
Stainless Steel Hook (Class 3) | 110058 | 40 oz. |
Stainless Steel Slotted (Class F) | 110047 | 0.5 lbs. |
Stainless Steel Slotted (Class F) | 110046 | 1 lb. |
Stainless Steel Slotted (Class F) | 110045 | 2 lbs. |
Stainless Steel Slotted (Class F) | 110041 | 5 lbs. |
Stainless Steel Slotted (Class F) | 110042 | 10 lbs. |
Stainless Steel Slotted (Class F) | 110070 | 20 lbs. |
Stainless Steel Slotted (Class F) | 110071 | 50 lbs. |

Weights are placed upon the hanger, which is hung from the segment arm or wheel. The amount of total weight needed is determined by maximum torque range of the analyzer or transducer being calibrated and the length of segment arm or wheel.
Note!
Total weight
includes both the Hanger and Stainless Steel Weight(s).
Data Sheet
Mounting Bracket
Calibration Stands
