Note!
Uses standard 9v battery.
Data Sheet
Operation Manual

Accuracy +/- 1% of reading, +/- 1 digit
Designed for R&D, QC, a lab or production environment.
Program pre-set torque.
Display rotates - LCD can be read from any side.
Three units of torque measurement available: N.m, lbf.ft, lbf.in
Selection of two operating modes: Track and Peak.
Non-length dependent.
Go/No Go LEDs and a buzzer can be set for a high or low torque limits.
Four-digit display.
Battery operation.
Model | Item # |
American | S.I. | in. | mm | Square Drive | lbs. | kg. |
EDTW75i | 290100 | 7.5 - 75 lbf.in | 0.8 - 8.5 N.m | 10.6 | 270 | 1/4 | 1.6 | 0.73 |
EDTW100i | 290101 | 10 - 100 lbf.in | 1.1 - 11.3 N.m | 10.6 | 270 | 1/4 | 1.6 | 0.73 |
EDTW250i | 290102 | 25 - 250 lbf.in | 2.8 - 28.2 N.m | 10.6 | 270 | 3/8 | 1.6 | 0.73 |
EDTW50F | 290103 | 5 - 50 lbf.ft | 6.8 - 67.8 N.m | 10.6 | 270 | 3/8 | 1.6 | 0.73 |
EDTW250F | 290104 | 25 - 250 lbf.ft | 33.9 - 339 N.m | 22 | 560 | 1/2 | 3 | 1.4 |
EDTW600F | 290105 | 60 - 600 lbf.ft | 81.3 - 813.5 N.m | 47 | 1193.8 | 3/4 | 10 | 4.5 |
Torque Ranges
Length
Weight

Display rotates both ways (up to 359 degrees)

