


Various models that range from 1.7-39 lbf.in
Plugs directly into a power outlet. Separate power supply not required
Positive auto shut-off.
Ergonomic hand grip and lightweight.
Push-to-start and Lever operated styles available.
Duty cycle tool.
120 VAC, 10 foot power cord.
External torque adjustment scale.
Model | Driver Type | Item # | lbf.in. | cN.m | RPM | Grip Dia. | Length | Drive Size | Wt. |
VZ1820 | Lever Start | 144350 | 3.5 – 16 | 40 – 180 | 2000 | 1 1/2” | 11” | 1/4" F/Hex | 24 oz. |
VZ1820PS | Push-to-Start | 144351 | 3.5 – 16 | 40 – 180 | 2000 | 1 1/2” | 11” | 1/4" F/Hex | 24 oz. |
VZ3012 | Lever Start | 144352 | 7.8 – 26 | 90 – 300 | 1200 | 1 1/2” | 11” | 1/4" F/Hex | 24 oz. |
VZ3012PS | Push-to-Start | 144353 | 7.8 – 26 | 90 – 300 | 1200 | 1 1/2” | 11” | 1/4" F/Hex | 24 oz. |
VZ4506 | Lever Start | 144378 | 8.8 – 39 | 100 – 450 | 600 | 1 1/2” | 11” | 1/4" F/Hex | 24 oz. |
VZ4506PS | Push-to-Start | 144377 | 8.8 – 39 |
100 – 450 | 600 | 1 1/2” | 11” | 1/4" F/Hex | 24 oz. |
ACL10 | Lever Start | 144191 | 1.8 – 8.8 | 20 – 100 | 1500 | 1 1/2” | 8 1/2” | 4mm HIOS | 16 oz. |
ACL10PS | Push-to-Start | 144109 | 1.8 – 8.8 | 20 – 100 | 1500 | 1 1/2” | 8 1/2” | 4mm HIOS | 16 oz. |
Torque Ranges
