BLRTSX Brushless Rotary Torque Sensor
|
The Mountz brushless rotary torque sensors an ideal torque-auditing tool for testing the actual torque being applied on the assembly application. Particularly valuable for measuring torque on pulse tools with strong vibrations. By connecting a rotary torque sensor between an electric or pneumatic tool and assembly application, you can monitor the torque being applied from the tool to a fastener or bolt. |
- The brushless rotary torque sensor is a compact design & bi-directional.
- The common brush bounce that plagues the accuracy testing of pulse tools is cured when using a BLRTSX.
- Bi-directional.
- Non-Contact signal transfer and maintenance free.
- For use with most power tools, high RPM tools, or rotational measurement applications.
- Features ARCII technology, an instant auto-recognition system of the BLRTSX connected to the PTT or LTT.
- Accuracy ± .2% of full scale*.
Note: * This is the “stand alone” accuracy for the torque sensor.
When the torque sensor is coupled with a Mountz torque tester, the system accuracy is:
Accuracy ± 0.5% of reading from 20% to 100%
Accuracy ± 1% of reading from 10% to 20%.
Torque Ranges
| Model | Item # | American | S.I. | Input Drive | Output Drive |
| BLRTSX28z-H | 170225 | 10 - 28 ozf.in | 7 - 20 cN.m | 1/4 M/Hex | 1/4 F/Hex |
| BLRTSX70z-H | 170226 | 10 - 70 ozf.in | 7 - 49 cN.m | 1/4 M/Hex | 1/4 F/Hex |
| BLRTSX140z-H | 170227 | 25 - 140 ozf.in | 18 - 98.8 cN.m | 1/4 M/Hex | 1/4 F/Hex |
| BLRTSX18i-H | 170228 | 2 - 18 lbf.in | 22.5 - 203 cN.m | 1/4 M/Hex | 1/4 F/Hex |
| BLRTSX50i-H | 170229 | 5 -50 lbf.in | 56.5 - 565 cN.m | 1/4 M/Hex | 1/4 F/Hex |
| BLRTSX50i | 170230 | 5 -50 lbf.in | 56.5 - 565 cN.m | 1/4 F/Sq | 1/4 M/Sq |
| BLRTSX100i-H | 170231 | 10 - 100 lbf.in | 113 - 1130 cN.m | 1/4 M/Hex | 1/4 F/Hex |
| BLRTSX100i | 170232 | 10 - 100 lbf.in | 113 - 1130 cN.m | 1/4 F/Sq | 1/4 M/Sq |
| BLRTSX160i-H | 170233 | 16 - 160 lbf.in | 180 -1807 cN.m | 1/4 M/Hex | 1/4 F/Hex |
| BLRTSX160i | 170234 | 16 - 160 lbf.in | 180 -1807 cN.m | 1/4 F/Sq | 1/4 M/Sq |
| BLRTSX18F | 170235 | 2 - 18 lbf.ft | 2.5 - 25 N.m | 3/8 F/Sq | 3/8 M/Sq |
| BLRTSX36F | 170236 | 4 - 36 lbf.ft | 5 - 50 N.m | 3/8 F/Sq | 3/8 M/Sq |
| BLRTSX73F | 170237 | 8 - 73 lbf.ft | 10 - 100 N.m | 1/2 F/Sq | 1/2 M/Sq |
| BLRTSX118F | 170238 | 12 - 118 lbf.ft | 16 - 160 N.m | 1/2 F/Sq | 1/2 M/Sq |
| BLRTSX184F | 170239 | 19 - 184 lbf.ft | 25 - 250 N.m | 3/4 F/Sq | 3/4 M/Sq |
| BLRTSX368F | 170240 | 37 - 368 lbf.ft | 50 - 500 N.m | 3/4 F/Sq | 3/4 M/Sq |
| BLRTSX738F | 170241 | 74 - 738 lbf.ft | 100 - 1000 N.m | 1 F/Sq | 1 M/Sq |
|
Certified: Supplied with NIST-Traceable Certification of Calibration |
|
Dimensions |
| BLRTSX Pin Connection A = Ground (Shunt Calibration) |
![]() |






