BL-Series Brushless Electric Screwdriver
|
The HIOS BL-Series is a Brushless electric screwdriver designed for high production environments. Minimal heat build-up even when tool is operated continuously. Featuring a high performance brushless motor design that provides durability and reduces the standard maintenance costs for electric screwdrivers. Ensures accuracy in fastening with precision automatic shut-off clutch once preset torque is achieved. |
- Torque Ranges 0.17 - 30 lbf.in
- High performance brushless motor design provides durability and reduces the standard maintenance cost for electric drivers.
- Soft texture ergonomic grip.
- Start Systems:
- BL-3000 models: Lever Start
- BL-5000 & 7000 models: Two-way Start System (Switchable between Lever Start and Push-to-Start) - Vacuum and ESD models available.
- ESD models prevent the occurrence of electrostatic discharge, which improves production yields, manufacturing costs, product quality, product reliability, reputation and profitability.
- Torque adjustment scale.
- Requires a transformer (power supply).
Torque Ranges
| Model | Driver Type | Item # | lbf.in | cN.m | RPM 30VDC |
RPM 20VDC |
Drive Size |
| BL-2000ESD | ESD Lever Start | 144390 | 0.17 - 1.7 | 2 - 20 | 990 | 650 | 4mm HIOS |
| BL-200ESD-OPC* | ESD Lever Start | 144312 | 0.17 - 1.7 | 2 - 20 | 990 | 650 | 4mm HIOS |
| BL-3000 | Lever & Push-to-Start | 144393 | 1.7 - 4.8 | 2 - 50 | 980 | 680 | 4mm HIOS |
| BLQ-3000 | Vacuum (Lever & PS) | 144394 | 1.7 - 4.8 | 2 - 50 | 980 | 680 | 4mm HIOS |
| BL-3000ESD | ESD (Lever & PS) | 144395 | 1.7 - 4.8 | 2 - 50 | 980 | 680 | 4mm HIOS |
| BLQ-3000ESD | Vacuum/ESD (Lever & PS) | 144396 | 1.7 - 4.8 | 2 - 50 | 980 | 680 | 4mm HIOS |
| BL-3000-OPC* | Lever & Push-to-Start | 144313 | 1.7 - 4.8 | 2 - 50 | 980 | 680 | 4mm HIOS |
| BL-5000X | Lever & Push-to-Start | 144383 | 1.7 -10 | 20 - 120 | 900 | 590 | 1/4" F/Hex |
| BLQ-5000X | Vacuum (Lever & PS) | 144388 | 1.7 -10 | 20 - 120 | 900 | 590 | 1/4" F/Hex |
| BL5000XESD | ESD (Lever & PS) | 144385 | 1.7 -10 | 20 - 120 | 900 | 590 | 1/4" F/Hex |
| BLQ-5000XESD | Vacuum/ESD (Lever & PS) | 144387 | 1.7 -10 | 20 - 120 | 900 | 590 | 1/4" F/Hex |
| BL-5000X-OPC* | Lever & Push-to-Start | 144389 | 1.7 -10 | 20 - 120 | 900 | 590 | 1/4" F/Hex |
| BL-7000X | Lever & Push-to-Start | 144397 | 6.1 -24 | 70 - 280 | 960 | 630 | 1/4" F/Hex |
| BL-7000XESD | ESD (Lever & PS) | 144398 | 6.1 -24 | 70 - 280 | 960 | 630 | 1/4" F/Hex |
| BL-7000X-OPC* | Lever & Push-to-Start | 144376 | 6.1 -24 | 70 - 280 | 960 | 630 | 1/4" F/Hex |
| BL-7000X-HT | Lever & Push-to-Start | 144399 | 6.1 -30 | 70 - 340 | 740 | 500 | 1/4" F/Hex |
| BL-7000X-HTESD | ESD (Lever & PS) | 144309 | 6.1 - 30 | 70 - 340 | 740 | 500 | 1/4" F/Hex |
| Note! PS: Push-to-Start * OPC models are designed to only operate with HIOS BLOP-STC Screw Counter Transformer. For Grip Diameter. |
Dimensions |






