E-DRIV NF-Series Standard Brushless Screwdrivers
Standard Models
- Adjustable RPM* setting on the tool.
- A selectable Soft Start mode from 0.2-0.6 seconds.
| Model | Driver Type | Item # | lbf.in | cN.m |
RPM
Adjustable*
RPM |
Drive Size | Applicable Screw Size |
| NF150-A ESD | Lever Start | 145846 | 2.6 - 13 | 29.4 - 147 | 800 - 1700 | 1/4 F/Hex | M2.6-4.0 |
| NF150P-A ESD | Push-to-Start | 145849 | 2.6 - 13 | 29.4 - 147 | 800 - 1700 | 1/4 F/Hex | M2.6-4.0 |
| NF220-A ESD | Lever Start | 145847 | 5.2 - 19 | 58.9 - 215.8 | 600 - 1200 | 1/4 F/Hex | M2.6-5.0 |
| NF220P-A ESD | Push-to-Start | 145850 | 5.2 - 19 | 58.9 - 215.8 | 600 - 1200 | 1/4 F/Hex | M2.6-5.0 |
| NF450-A ESD | Lever Start | 145848 | 6.1 - 39 | 68.7 - 441 | 300 - 600 | 1/4 F/Hex | M2.6-6.0 |
| NF450P-A ESD | Push-to-Start | 145851 | 6.1 - 39 | 68.7 - 441 | 300 - 600 | 1/4 F/Hex | M2.6-6.0 |
* Note! - Requires Program Lock Key (Item # 145774) in order to adjust RPM Settings (for details).
![]() |
NF-Series Standard LED Display The NF drivers offer Over Heat Protection (OHP) and Over Current Protection (OCP) to protect the driver from damage or malfunction. Features a LED display that signals the tool status for the operator. It’s located on the side. |
|
|
| Note! For Grip Diameter. Requires a Transformer (power supply). * Selectable speed with increments of 50RPMs. |
Dimensions |
![]() |
Torque Cover protects the NF-Series from incidental or operator tampering of torque setting. Allows for color-coding of specific torque values in production areas. Black Torque Cover (Item # 145654) |








