Flex Power In-Line Pulse Tools
|
These rugged assembly tools increase productivity and enhance product quality through precision torque control and user comfort. The FlexPower Pulse Tools provide operators with an industry leading power-to-weight ratio, allowing for a smaller tool selection for greater torques giving operators a lighter tool with more torque capability. Built for durability with a superior O-ring design and specially designed pulse fluid FlexPower extends life between regular oil changes and provides more torque stability. FlexPower offers comfortable rubberized non-slip grips for easy handling and excellent thermal ergonomics. Low noise decibels, minimal vibration and low torque reaction make FlexPower a safe ergonomic selection.
|
| Tips for Servicing the Flex Power Pulse Tool |
- Various models that range from 5 - 47 N.m
- Designed to enhance cycle time with high-speed rundown.
- Excellent power-to-weight ratio.
- Safe ergonomic selection - low noise decibels, minimal vibration & reaction free operation.
- Comfortable rubberized non-slip grips for easy handling and excellent thermal ergonomics.
- Specially designed pulse fluid extends life between oil changes and provides better torque stability. Double sealing increases performance and reduces maintenance.
- Shut-off and non shut-off models.
- Ergonomically safer than harmful hammering and vibration of impact wrenches.
Auto Shut-Off Models
| Models | Item # | Drive Type |
Torque 5kg/cm2 @70 psi Min |
Torque 5kg/cm2 @70 psi Max |
Torque 6kg/cm2 @85 psi Min |
Torque 6kg/cm2 @85 psi Max |
Free Speed (RPM) 5kg/cm2 @70 psi |
Free Speed (RPM) 6kg/cm2 @85 psi |
| FLEXS-30SX | 360122 | 1/4" F/Hex | 5 N.m | 11.5 N.m | 6 N.m | 12.5 N.m | 3900 | 4200 |
| FLEXS-40SX | 360123 | 1/4" F/Hex | 9 N.m | 17 N.m | 10 N.m | 18 N.m | 3900 | 4200 |
| FLEXS-40S | 360124 | 3/8" Sq. Dr | 10 N.m | 17 N.m | 11 N.m | 19 N.m | 3900 | 4200 |
| FLEXS-50SX | 360125 | 1/4" F/Hex | 12 N.m | 24 N.m | 14 N.m | 26 N.m | 6900 | 7200 |
| FLEXS-50S | 360126 | 3/8" Sq. Dr | 13 N.m | 25 N.m | 15 N.m | 27 N.m | 6900 | 7200 |
| FLEXS-60SX | 360127 | 1/4" F/Hex | 18 N.m | 28 N.m | 20 N.m | 30 N.m | 5700 | 6000 |
| FLEXS-60S | 360128 | 3/8" Sq. Dr | 20 N.m | 33 N.m | 22 N.m | 35 N.m | 5700 | 6000 |
| FLEXS-70S | 360129 | 3/8" Sq. Dr | 28 N.m | 42 N.m | 31 N.m | 47 N.m | 4700 | 5000 |
Non Shut-Off Models
| Models | Item # | Drive Type |
Torque 5kg/cm2 @70 psi Min |
Torque 5kg/cm2 @70 psi Max |
Torque 6kg/cm2 @85 psi Min |
Torque 6kg/cm2 @85 psi Max |
Free Speed (RPM) 5kg/cm2 @70 psi |
Free Speed (RPM) 6kg/cm2 @85 psi |
| FLEX-30SX | 360130 | 1/4" F/Hex | 5 N.m | 11.5 N.m | 6 N.m | 12.5 N.m | 3900 | 4200 |
| FLEX-40SX | 360131 | 1/4" F/Hex | 9 N.m | 17 N.m | 10 N.m | 18 N.m | 3900 | 4200 |
| FLEX-40S | 360132 | 3/8" Sq. Dr | 10 N.m | 17 N.m | 11 N.m | 19 N.m | 3900 | 4200 |
| FLEX-50SX | 360133 | 1/4" F/Hex | 12 N.m | 24 N.m | 14 N.m | 26 N.m | 6900 | 7200 |
| FLEX-50S | 360134 | 3/8" Sq. Dr | 13 N.m | 25 N.m | 15 N.m | 27 N.m | 6900 | 7200 |
| FLEX-60SX | 360135 | 1/4" F/Hex | 18 N.m | 28 N.m | 20 N.m | 30 N.m | 5700 | 6000 |
| FLEX-60S | 360136 | 3/8" Sq. Dr | 20 N.m | 33 N.m | 22 N.m | 35 N.m | 5700 | 6000 |
| FLEX-70S | 360137 | 3/8" Sq. Dr | 28 N.m | 42 N.m | 31 N.m | 47 N.m | 4700 | 5000 |
Specifications
| Models | Models | Wt Lbs. |
Wt kgs |
P/W Nm/kgs |
Length in. |
Noise Level dBa |
Avg. Air Consumption m³/m CFM |
Avg. Air Consumption ft³/m CFMin |
Hose Size mm |
| FLEXS-30SX | FLEX-30SX | 1.7 | 0.76 | 16.4 | 8.8 | 78.0 | 0.25 | 8.80 | 6.5 |
| FLEXS-40SX | FLEX-40SX | 1.8 | 0.80 | 22.5 | 8.8 | 78.0 | 0.25 | 8.70 | 6.5 |
| FLEXS-40S | FLEX-40S | 1.8 | 0.80 | 23.8 | 8.7 | 78.0 | 0.25 | 8.80 | 6.5 |
| FLEXS-50SX | FLEX-50SX | 1.8 | 0.80 | 32.5 | 8.8 | 80.0 | 0.35 | 12.30 | 6.5 |
| FLEXS-50S | FLEX-50S | 1.8 | 0.80 | 33.8 | 8.7 | 80.0 | 0.35 | 12.30 | 6.5 |
| FLEXS-60SX | FLEX-60SX | 1.9 | 0.85 | 35.3 | 9.2 | 80.0 | 0.40 | 14.10 | 8 |
| FLEXS-60S | FLEX-60S | 1.9 | 0.85 | 41.2 | 9.1 | 80.0 | 0.40 | 14.10 | 8 |
| FLEXS-70S | FLEX-70S | 2.1 | 0.96 | 49.0 | 9.5 | 80.0 | 0.40 | 14.10 | 8 |
|
Note! Sleeve drive sockets should be used with impact or pulse tools that accept an extended shaft sleeve type socket. Sleeve drive sockets provide more stability and prevent wobble and distortion. Contact Mountz for a sample or demonstration so you can see and feel the difference of a sleeve drive socket. All specified torque ranges were established statically on a Mountz (TorqueLab® LTT Series) torque meter at a dynamic air pressure of 70 and 85 PSI (LBS per Square Inch). The specified results should be used as guidance only in tool selection. In general, the torque range will be lower based on type of joint, air pressure, extension bars and/or extended sockets. A pulse tool is a discontinuous tool and added adapters or extensions create a dampening effect, thus lowering torque values. Tool selection as well as set up is recommended to be validated on the actual joint by use of a suitable calibrated torque wrench. We recommend a quality Mountz Digital torque wrench. |






