EF Electric Torque Multiplier
|
The easy-to-operate EF electric torque multipliers are designed for precision tightening and loosening of all heavy duty fastening applications. From tightening large industrial bolts used in windmill gearbox assemblies to bolting maintenance applications for oil & gas pipelines and rigs, the Mountz torque multipliers achieve precision torque in a quick, cost-efficient manner. Accuracy better than ± 5%. |
- Precision tightening and loosening of all heavy duty fastening connections.
- Shuts-off when pre-set torque is achieved. Non-impacting and operates at a smooth, continuous rotation.
- Increases speed and productivity as it 5-10 times faster than slow ratcheting hydraulic wrenches. Less expensive than hydraulic wrenches.
- Ergonomically safer than the harmful hammering of impact wrenches. Eliminates frequently costly repairs of impact wrenches.
- Standard models feature a LED display or “Plus” models feature a LC display.
- Microprocessor controlled. The speed, frequency and torque are correspond with a built-in controller (no separate box needed).
- Brushless motor design provides low maintenance.
- Over-heat protection.
- Universal AC Input (100-253V / 45-66 Hz).
- The handle can “free float” or locks in set position.
Standard Models (feature LED display)
| Model | Item # | lbf.ft | N.m | Sq. Dr | Speed RPM |
Spline Dia (mm) |
Wt. lbs. |
| EF100 | 210604 | 118 - 796 | 160 - 1080 | 1" | 33 | 54 | 28.5 |
| EF200 | 210605 | 221 - 1548 | 300 - 2100 | 1" | 16 | 54 | 28.5 |
| EF250 | 210606 | 320 - 1987 | 435 - 2695 | 1" | 14 | 54 | 28.5 |
| EF300 | 210607 | 368 - 2286 | 500 - 3100 | 1" | 12 | 72 | 31 |
| EF400 | 210608 | 663 - 3134 | 900 - 4250 | 1 1/2" | 8 | 72 | 32 |
| EF600 | 210609 | 811 - 4536 | 1100 - 6150 | 1 1/2" | 7 | 72 | 42 |
| EF800 | 210610 | 1327 - 5752 | 1800 - 7800 | 1 1/2" | 4 | 72 | 48.5 |
| EF1000 | 210611 | 1512 - 7228 | 2050 - 9800 | 1 1/2" | 3 | 91 | 59.5 |
Plus Models (feature LC display)
| Model | Item # | lbf.ft | N.m | Sq. Dr | Speed RPM |
Spline Dia (mm) |
Wt. lbs. |
| EF100Plus | 210624 | 118 - 796 | 160 - 1080 | 1" | 33 | 54 | 28.5 |
| EF200Plus | 210625 | 221 - 1548 | 300 - 2100 | 1" | 16 | 54 | 28.5 |
| EF250Plus | 210626 | 320 - 1987 | 435 - 2695 | 1" | 14 | 54 | 28.5 |
| EF300Plus | 210627 | 368 - 2286 | 500 - 3100 | 1" | 12 | 72 | 31 |
| EF400Plus | 210628 | 663 - 3134 | 900 - 4250 | 1 1/2" | 8 | 72 | 32 |
| EF600Plus | 210629 | 811 - 4536 | 1100 - 6150 | 1 1/2" | 7 | 72 | 42 |
| EF800Plus | 210630 | 1327 - 5752 | 1800 - 7800 | 1 1/2" | 4 | 72 | 48.5 |
| EF1000Plus | 210631 | 1512 - 7228 | 2050 - 9800 | 1 1/2" | 3 | 91 | 59.5 |
|
Note! |
Dimensions |
|
|
![]() |
Torque Multiplier Rental Program The EF is part of the Mountz Inc. Torque Multiplier Rental Program. Ask a customer service representative about availability. For more details. |
| Reaction Devices | Sockets |







