Reaction Devices

 

To select an optional reaction device, reference the multiplier’s spline diameter and D2 sizes listed in the specifications.

 

Reaction Foot

 

  Dimensions mm
Spline
Dia. mm
D2 X Y Item #
 41  85  110  130  213893
 54  85  110  130  218077
 54  85  115  150  213916*
 72  98  156  220  213892
 72  123  170  220  213891
 72  148  170  220  218074
 91  173  174  220  213890

* Suggested for use above 2000 N.m
Reaction Foot Drawing 

Reaction Bar

 

Reaction Ring

     
  Dimensions mm
Spline
Dia. mm
D2 X Y Item #
 41  85  65  240  213903
 54  85  50  240  213905
 72  98  105  240  213899
 72  123  105  240  213900
 72  148  105  240  213898
 91  173  105  240  213897

 

 

 
  Dimensions mm
Spline
Dia. mm
D2 X Y Item #
 41  85  65  28  213896
 54  85  80  28  213917
 72  98  110  33  213889
 72  123  110  47  213904
 72  148  110  47  213895
 91  173  130  52  213894
 **  275  57  180  213943

** for CLS1700, CLS2/4800, EF2000, EF4000,
EFW4000, HG 80 and HSD2250

 

 

 

Data Sheet

Data Sheet