Flare End for MTBN 2 & 10 models
American
| Size | Item # | Max Torque Capacity |
| 1/4" | 022600 | 10 N.m |
| 5/16" | 020426 | 10 N.m |
| 3/8" | 020420 | 10 N.m |
| 7/16: | 020419 | 10 N.m |
| 1/2" | 022620 | 10 N.m |
| 9/16" | 022625 | 10 N.m |
| 5/8" | 020463 | 10 N.m |
| 3/4" | 022635 | 10 N.m |
| 7/8" | 022640 | 10 N.m |
| 1" | 022645 | 10 N.m |
Metric
| Size | Item # | Max Torque Capacity |
| 8 | 022505 | 10 N.m |
| 9 | 022510 | 10 N.m |
| 10 | 022515 | 10 N.m |
| 11 | 022520 | 10 N.m |
| 12 | 022525 | 10 N.m |
| 13 | 022530 | 10 N.m |
| 14 | 022535 | 10 N.m |
| 15 | 022540 | 10 N.m |
| 16 | 022545 | 10 N.m |
| 17 | 022550 | 10 N.m |
| 19 | 022555 | 10 N.m |
| 21 | 022222 | 10 N.m |
| 22 | 022560 | 10 N.m |
|
23 |
020496 | 10 N.m |
| 24 | 022565 | 10 N.m |






