Open End Head for 16mm Spigot Wrenches
American
| Size | Item # | Max Torque Capacity |
| 1/4" | 040047 | 7 |
| 5/16" | 040048 | 13 |
| 3/8" | 040072 | 21 |
| 7/16" | 040049 | 32 |
| 1/2" | 040050 | 48 |
| 9/16" | 040051 | 67 |
| 5/8" | 040052 | 90 |
| 11/16" | 040053 | 118 |
| 3/4" | 040054 | 150 |
| 13/16" | 040304 | 187 |
| 7/8" | 040073 | 230 |
| 15/16" | 040055 | 281 |
| 1" | 040305 | 330 |
| 1 1/16" | 040306 | 330 |
| 1 1/8" | 040327 | 330 |
| 1 3/16" | 040716 | 330 |
| 1 1/4" | 040315 | 330 |
| 1 5/16" | 060375 | 330 |
| 1 1/2" | 065433 | 330 |
Metric
| Size | Item # | Max Torque Capacity |
| 7 | 040407 | 9 |
| 8 | 040410 | 13 |
| 9 | 040411 | 19 |
| 10 | 040412 | 25 |
| 11 | 040413 | 32 |
| 12 | 040414 | 41 |
| 13 | 040415 | 51 |
| 14 | 040416 | 63 |
| 15 | 040417 | 77 |
| 16 | 040105 | 92 |
| 17 | 040106 | 107 |
| 18 | 040418 | 128 |
| 19 | 040419 | 149 |
| 20 | 040420 | 172 |
| 21 | 040421 | 196 |
| 22 | 040422 | 225 |
| 23 | 040423 | 255 |
| 24 | 040424 | 287 |
| 25 | 040425 | 322 |
| 26 | 040409 | 330 |
| 27 | 040110 | 330 |
| 30 | 040650 | 330 |
| 32 | 040107 | 330 |
| 36 | 040111 | 330 |






