Open End Head for MTBN 2 & 10 Models
American
| Size | Item # | Max Torque Capacity N.m |
| 5/32" | 020415 | 10 N.m |
| 3/16" | 020411 | 10 N.m |
| 7/32" | 020414 | 10 N.m |
| 1/4" | 020401 | 10 N.m |
| 5/16" | 020402 | 10 N.m |
| 3/8" | 020403 | 10 N.m |
| 7/16" | 020407 | 10 N.m |
| 1/2" | 020408 | 10 N.m |
| 9/16" | 020404 | 10 N.m |
| 5/8" | 020409 | 10 N.m |
| 11/16" | 020418 | 10 N.m |
| 3/4" | 020397 | 10 N.m |
| 13/16" | 022225 | 10 N.m |
| 7/8" | 020423 | 10 N.m |
| 15/16" | 020425 | 10 N.m |
| 1" | 022475 | 10 N.m |
Metric
| Size | Item # | Max Torque Capacity N.m |
| 3.2 | 022000 | 10 N.m |
| 5 | 020429 | 10 N.m |
| 5.5 | 022015 | 10 N.m |
| 6 | 020430 | 10 N.m |
| 7 | 022025 | 10 N.m |
| 8 | 020427 | 10 N.m |
| 9 | 022035 | 10 N.m |
| 10 | 020508 | 10 N.m |
| 11 | 022045 | 10 N.m |
| 12 | 020431 | 10 N.m |
| 13 | 022055 | 10 N.m |
| 14 | 020428 | 10 N.m |
| 15 | 020432 | 10 N.m |
| 16 | 022070 | 10 N.m |
| 17 | 022075 | 10 N.m |
| 18 | 022080 | 10 N.m |
| 19 | 022085 | 10 N.m |
| 20 | 022090 | 10 N.m |
| 21 | 022095 | 10 N.m |
| 22 | 022100 | 10 N.m |
| 23 | 022105 | 10 N.m |
| 24 | 022110 | 10 N.m |
| 25 | 02215 | 10 N.m |






