Call Us: 1-866-404-2475

TorqueMate® Digital Torque Wrench


+ Enlarge Picture

 

The digital torque wrench enhances process reliability through complete monitoring of the fastening and assembly process with full data collection of the measured values. The efficiency and manufacturing cost-savings that the wrench provides, will ultimately translate into more products shipped quickly, with fewer defects.

The wrench is used for joint testing, auditing or verification of torque applied. Designed for R&D, quality control or production line, the wrench is ideal for testing and storing torque measurement data for ISO, SPC and QC documentation. 

Accuracy 1% of reading from 10% to 100% of full scale

 

Determine Residual Torque by
Performing a "Just Move" Test

 

  • Microprocessor controlled digital memory wrench for delivering precision torque and storing & downloading torque readings.
  • Ideal for torque measurement and auditing in R&D, QC, a lab, maintenance and production areas.
  • Large OLED screen for high visibility.
  • USB cable for data transfer - Windows, MS Excel, SPC compatible. Additional download can be made in ASCII or binary format.
  • Bi-directional operation with built-in ratchet head.
  • Programmable pre-sets up to 99 pre-sets of torque or torque & angle* can be programmed on wrench or uploaded from PC (software provided), all with individual minimum and maximum limits or percentage tolerances. Audible and visual alarms signal approach and achievement of preset torque values.
  • Over torque warning system.
  • The recalibration period can be set by cycles and/or time.
  • Can store torque readings with a time and date stamp.
  • Selectable languages and units of measurement.
  • For angle models, both torque and angle measurement values are displayed simultaneously.
  • Soft texture ergonomic grip.

Torque Ranges

Model Measures Item # lbf.ft N.m Sq.
Drive
Length
in.
Length
mm
Wt.
lbs.
Wt.
kg.
 TMW10 Torque  240196  0.73 - 7.3  1 -10  1/4" 16 1/8 410 1.9 0.85
 TMW10A Torque & Angle  240197  0.73 - 7.3  1 -10  1/4" 16 1/8 410 1.9 0.85
 TMW20 Torque  240180  1.4 - 14  2- 20  1/4" 16 1/8 410 1.9 0.85
 TMW20A Torque & Angle  240181  1.4 - 14  2 - 20   1/4" 16 1/8 410 1.9 0.85
 TMW50 Torque  240182  3.6 - 36  5 - 50  3/8" 16 1/8 410 1.9 0.85
 TMW50A Torque & Angle  240183  3.6 - 36  5 - 50  3/8" 16 1/8 410 1.9 0.85
 TMW100 Torque  240184  7.3 - 73  10 - 100  3/8" 16 1/8 410 1.9 0.85
 TMW100A Torque & Angle  240185  7.3 - 73  10 - 100  3/8" 16 1/8 410 1.9 0.85
 TMW150 Torque  240186  11 - 110  15 - 150  1/2" 24 1/2 625 2.9 1.3
 TMW150A Torque & Angle  240187  11 - 110  15 - 150  1/2" 24 1/2 625 2.9 1.3
 TMW250 Torque  240188  18.4 - 184  25 - 250  1/2" 24 1/2 625 2.9 1.3
 TMW250A Torque & Angle  240189  18.4 - 184  25 - 250  1/2" 24 1/2 625 2.9 1.3
 TMW340 Torque  240198  25 - 250  34 - 340  1/2" 24 1/2 625 2.9 1.3
 TMW340A Torque & Angle  240195  25 - 250  34 - 340  1/2" 24 1/2 625 2.9 1.3
 TMW600 Torque  240199  44 - 440  60 - 600  3/4" 39 1/3 1000 8.6 3.9
 TMW600A Torque & Angle  240193  44 - 440  60 - 600  3/4" 39 1/3 1000 8.6 3.9
 TMW800 Torque  240204  59 - 590  80 - 800  3/4" 39 1/3 1000 8.6 3.9
 TMW800A Torque & Angle  240194  59 - 590  80 - 800  3/4" 39 1/3 1000 8.6 3.9
 TMW1000 Torque  240202   73 - 737 100 - 1000  3/4" 39 1/3 1000 8.6 3.9
 TMW1000A Torque & Angle  240201   73 - 737 100 - 1000  3/4" 39 1/3 1000 8.6 3.9

 

 

Specifications

Operation Modes: Peak, Pre-set, Set, Recall, Upload, Clear, Date, Language, Units, Track, Backlite, Com
(First Movement*, Torque & Angle*)
 
Units: ozf.in, lbf.in, lbf.ft, cN.m, N.m, kgf.cm, kgf.m
 
Alarms: Preset Value Approach, Fastener Overload, Range Overload, Mechanical Overload, Low Battery, Memory Full.
 
Data: Memory 2094 values
 
Display: Digits Four
 
Power: 4 x AA Batteries
 
Languages: Chinese, English, French, German, Italian, Japanese, Polish, Portuguese, Russian & Spanish